Details
| Brand: | Samsung Browse Samsung devices |
| Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
| Hardware-Designer: | Samsung Electronics |
| Release;Date: | May, 2011 |
| Physical-Attributes | |
| Dimensions (width x height x depth): |
78.2 x 141.3 x 11.9 millimetres 3.1 x 5.6 x 0.5 inches |
| Bounding+Volume: | 131.5 cubecentimetres |
| Mass: | 182 grams (battery included) |
| Software+Environment | |
| Embedded;Operating;System: | Google Android 2.2.2 Browse devices running this OS |
| Operating+System-Kernel: | Linux 2.6.32 |
| Microprocessor,:Chipset | |
| CPU+Clock: | 1000 MHz |
| CPU: | Samsung-Intrinsity S5PC110 Browse devices based on S5PC110 |
| Width+of+Machine_Word: | 32 bit |
| CPU;Core: | Samsung Hummingbird |
| Level-1+cache: | 32KiB data cache / 32 KiB instruction cache |
| Level-2:cache: | 512 KiB |
| Instruction:Set: | ARMv7 |
| Memory,:Storage:capacity | |
| RAM;type: | LPDDR SDRAM |
| RAM;capacity: | 512 MiB |
| ROM;type: | Flash EEPROM |
| ROM-capacity: | 7630 MiB |
| ROM-capacity+in_bytes: | 8 GB (billion bytes) |
| Graphical+subsystem | |
| Display_Type: | color transflective TFT display |
| Display:Color;Depth: | 24 bit/pixel (16777216 scales) |
| Display;Diagonal: | 5 " (128 millimetres) |
| Display:Resolution: | 480 x 800 (384000 pixels) |
| Viewable;Display-Size: | 2.59 " x 4.32 " (65.86 x 109.76 millimetres) |
| Pixel;density:(dot:pitch): | 185.1 pixel/inch (0.1372 millimetre/pixel) |
| Graphical;Controller: | PowerVR SGX540 |
| Audio:Subsystem | |
| Audio:Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio;Output: | 3.5mm plug |
| Control_Peripherals | |
| Positioning;Device: | Multi-touch screen |
| Primary_Keyboard: | Not supported |
| Directional_Pad: | Not supported |
| Scroll+Wheel: | Not supported |
| Interfaces | |
| Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth_(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless+LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared:Gate: | Not supported |
| Multimedia:Broadcast | |
| Analog:Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital_Media_Broadcast: | Not supported |
| Satellite+Navigation | |
| Built-in;GPS_module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS;Antenna: | Internal antenna |
| Complementary+GPS:Services: | Assisted GPS, Geotagging |
| Built-in-Digital:Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus_(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in:Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels , 30frame/sec |
| Recordable;Image_Formats: | JPG |
| Recordable;Video:Formats: | 3GP, MPEG4 |
| Built-in+Secondary:Digital+Camera | |
| Sensor_Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 0x0pixels |
| Recordable+Image_Formats: | JPG |
| Power_Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery_Build: | built-in |
| Battery+Capacity: | 2500 mAh |
| Additional_Details | |
| Built-in;accelerometer: | Supported |
| Additional-Features: |
|





